| Personal information | |||
|---|---|---|---|
| Full name | Diego Armando Maradona | ||
| Date of birth | 30 October 1960 | ||
| Place of birth | Lanús, Buenos Aires province, Argentina | ||
| Height | 1.65 m (5 ft 5 in) | ||
| Playing position | Attacking Midfielder/Second Striker | ||
| Youth career | |||
| –1969 | Estrella Roja | ||
| 1970–1974 | Los Cebollitas | ||
| 1975 | Argentinos Juniors | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1976–1981 | Argentinos Juniors | 167 | (115) |
| 1981–1982 | Boca Juniors | 40 | (28) |
| 1982–1984 | Barcelona | 36 | (22) |
| 1984–1991 | Napoli | 188 | (81) |
| 1992–1993 | Sevilla | 26 | (5) |
| 1993–1994 | Newell's Old Boys | 7 | (0) |
| 1995–1997 | Boca Juniors | 30 | (7) |
| Total | 494 | (258) | |
| National team | |||
| 1977–1994 | Argentina | 91 | (34) |
| Teams managed | |||
| 1994 | Mandiyú de Corrientes | ||
| 1995 | Racing Club | ||
| 2008–2010 | Argentina | ||
Karier Maradona
Posted by
black-white
at
5:57 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment